Arctic Symphony | polished silver | 584-18-X0
- Artikel-Nr.: 584-18-X0
Collection: | Arctic Symphony |
Category: | inner ring |
Gender: | female |
Color: | polished silver |
Material: | stainless steel |
Type: | ultra-slim |
Link color: | blue |
Link material: | crystal glass |
INTERNATIONAL RING SIZE GUIDE X
EU (mm) | US | UK | Diameter (mm) |
---|---|---|---|
50 | US 5 | J | 15,7 |
52 | US 6 | L | 16,5 |
55 | US 7 | N | 17,4 |
57 | US 8 | P | 18,2 |
60 | US 9 | R | 19,0 |
63 | US 10 | T | 19,8 |
65 | US 11 | V | 20,6 |
68 | US 12 | X | 21,5 |
70 | US 13 | Z | 22,3 |
73 | US14 | Z+1 | 23,0 |
75 | US15 | Z+2 | 23,8 |
WHICH INNER RING FITS AN OUTER RING
Please note the following special feature if you do not order a ready made combination or starter set. In order for an inner ring to fit onto an outer ring, the inner ring must be two numbers larger. You will find an overview of this in the table below.
BERING Size | Outer Ring EU (mm) | Inner Ring EU (mm) | Outer Ring Diameter (mm) | Inner Ring Diameter (mm) |
---|---|---|---|---|
3 | - | 50 | - | 15,9 |
4 | - | 52 | - | 16,4 |
5 | 50 | 55 | 15,7 | 17.2 |
6 | 52 | 57 | 16,5 | 18,0 |
7 | 55 | 60 | 17,4 | 18,9 |
8 | 57 | 63 | 18,2 | 19,7 |
9 | 60 | 65 | 19,0 | 20,5 |
10 | 63 | 68 | 19,8 | 21,3 |
11 | 65 | 70 | 20,6 | 22,0 |
12 | 68 | 73 | 21,5 | 23,0 |
13 | 70 | 75 | 22,3 | 23,8 |
DETERMINE THE CORRECT RING SIZE
METHOD 1 - the easy one (diameter)
You already have a ring at hand? Then simply measure the diameter of the ring. You will find your size at the top of the international table
METHOD 2 - the creative one (circumference)
To find out your ring size, all you need is a piece of thread or dental floss or a piece of paper. Wrap it rather tightly around the spot on the finger where you want to wear the ring and mark the place where it overlaps. Measure the length afterwards. The measured millimetres reflect the inner ring circumference.
USEFUL HINTS:
- A ring should never be too loose or too tight, so as not to restrict the pleasant feeling of wearing it. If you are unsure, method 1 (diameter) is more precise.
- Fingers can change slightly depending on the time of year, time of day and age. For example, fingers are a little wider in the evening and when they are warm than in the morning, and when they are cold. Our tip - measure your size in the evening.